Spacious 3BR/2BA East Harlem!

3 Bedrooms 1.75 Bathrooms 8 Sleeps New York 1300 sq. ft.

This welcoming retreat provides everything you need for a memorable stay. Enjoy a fully equipped kitchen with stainless steel appliances and a dining table for 6. Stay comfortable with air conditioning in both the living room and bedrooms, complemented by hardwood floors throughout for a cozy ambiance.

Centrally located, you'll have easy access to Harlem's top attractions, including the Apollo Theater, Studio Museum in Harlem, and Marcus Garvey Park. Explore the vibrant culinary scene with restaurants like Red Rooster, Sylvia's, and Amy Ruth's just steps away.

Unwind with a TV session or stay connected with complimentary WiFi. Whether you're here for business or leisure, this apartment offers the perfect home away from home.

Book now and discover the vibrant energy of Harlem from this comfortable and convenient retreat!

Essentials

  • Air Conditioning
  • Bathtub
  • Bed Linens
  • Dryer
  • Towels
  • Heating
  • Hot Water
  • Kitchen
  • Private Entrance
  • TV
  • Washer
  • Wireless Internet
  • Wifi

Home Safety

  • Carbon Monoxide Detector
  • Smoke Detector

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Microwave
  • Refrigerator
  • Stove
  • Dining table

Logistics

  • Long Term Stays Allowed
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

August 2025
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
December 2025
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
January 2026
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February 2026
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March 2026
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
April 2026
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
May 2026
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
June 2026
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
July 2026
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
August 2026
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
Available
Unavailable
Check-In Only
Check-Out Only


Book Now

Detailed Quote
Add to Favorites

Inquire

Inquire
Share
Print