Prime 2BR Base: NYC Living Refined
Whether you're visiting NYC with family or a few close friends, this two-bedroom home is a clean, comfortable place to unwind. Each room features a cozy queen bed, and the space includes all the essentials—fast WiFi, AC, kitchen, and plenty of natural light. Self check-in makes arrival a breeze, and thoughtful touches throughout the space help you feel right at home. You're just a short ride away from the city's best attractions, but tucked into a neighborhood that offers a quieter place to recharge. It’s not fancy—but it’s welcoming, well-kept, and ready for your stay.
Payment Notice: Charges for this reservation will appear on your credit card statement as Blink.
Essentials
- Air Conditioning
- Bathtub
- Bed Linens
- Heating
- Hot Water
- Kitchen
- TV
- Wireless Internet
Home Safety
- Carbon Monoxide Detector
- Smoke Detector
Kitchen
- Cooking Basics
- Dishes & Silverware
- Microwave
- Refrigerator
- Stove
- Dining table
- Hot water kettle
Logistics
- Long Term Stays Allowed
We are sorry, there are no reviews for this unit. Be the first to leave a review!
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 $400 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 $400 |
02 $400 |
|||||
| 03 $266 |
04 $267 |
05 $270 |
06 $266 |
07 $258 |
08 $262 |
09 $266 |
| 10 $251 |
11 $247 |
12 $248 |
13 $254 |
14 $247 |
15 $261 |
16 $259 |
| 17 $257 |
18 $256 |
19 $258 |
20 $262 |
21 $256 |
22 $267 |
23 $259 |
| 24 $257 |
25 $259 |
26 $260 |
27 $262 |
28 $269 |
29 $284 |
30 $268 |
| 31 $257 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 $261 |
02 $262 |
03 $260 |
04 $271 |
05 $303 |
06 $290 |
|
| 07 $275 |
08 $273 |
09 $271 |
10 $262 |
11 $279 |
12 $337 |
13 $337 |
| 14 $335 |
15 $277 |
16 $259 |
17 $251 |
18 $265 |
19 $302 |
20 $307 |
| 21 $291 |
22 $284 |
23 $282 |
24 $267 |
25 $288 |
26 $290 |
27 $286 |
| 28 $277 |