Comfy Studio in the Heart of Manhattan

0 Bedrooms 1 Bathrooms 2 Sleeps New York

Welcome to your Midtown East escape! This modern studio apartment offers the perfect blend of comfort and convenience in the heart of Manhattan. Located just steps from Grand Central Terminal, you’ll have quick access to all of New York City, whether you’re here for business or leisure.
Inside, the studio is thoughtfully designed with everything you need for a relaxing stay. Enjoy a cozy sleeping area, a functional kitchenette, air conditioning, and high-speed WiFi to keep you connected. The space is ideal for solo travelers, couples, or business visitors seeking a stylish home base in NYC.
Step outside and explore some of the city’s most iconic landmarks within walking distance. Head to Times Square, unwind at Bryant Park, shop along 5th Avenue, or marvel at the Chrysler Building. Foodies will love the diverse dining options nearby, from classic New York delis to upscale restaurants. With multiple subway lines just around the corner, getting to neighborhoods like SoHo, the Upper East Side, and Central Park is a breeze.

Essentials

  • Air Conditioning
  • Bed Linens
  • Kitchen
  • TV
  • Wifi

Home Safety

  • Carbon Monoxide Detector

Kitchen

  • Microwave
  • Refrigerator
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

September 2025
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2025
S M T W T F S
      01
$
02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
December 2025
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
January 2026
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February 2026
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March 2026
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
April 2026
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
May 2026
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
June 2026
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
July 2026
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
August 2026
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
September 2026
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
Available
Unavailable
Check-In Only
Check-Out Only


Book Now

Detailed Quote
Add to Favorites

Inquire

Inquire
Share
Print