2BR Apt in Kips Bay! Steps to Empire State!

2 Bedrooms 1 Bathrooms 4 Sleeps New York 991 sq. ft.

Situated near First Avenue’s renowned medical hub, the neighborhood also features a wide selection of casual restaurants, bars, and shops, providing everything you need right at your doorstep. Just a short walk from Murray Hill and Gramercy Park, this apartment places you within easy reach of Manhattan’s endless amenities, offering a peaceful home setting without sacrificing access to the city’s dynamic energy.

Experience the best of both worlds in this comfortable 2-bedroom residence, ideal for anyone looking to enjoy a quiet, residential atmosphere with all the benefits of city living.

Essentials

  • Air Conditioning
  • Bed Linens
  • Heating
  • Hot Water
  • Kitchen
  • Private Entrance
  • TV
  • Wireless Internet

Home Safety

  • Carbon Monoxide Detector
  • Smoke Detector

Kitchen

  • Coffee Maker
  • Cooking Basics
  • Dishes & Silverware
  • Microwave
  • Refrigerator
  • Stove
  • Dining table

Family

  • Crib
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

August 2025
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
October 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
November 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30            
December 2025
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31      
January 2026
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
February 2026
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
March 2026
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
April 2026
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30    
May 2026
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
June 2026
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
July 2026
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
August 2026
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
Available
Unavailable
Check-In Only
Check-Out Only


Book Now

Detailed Quote
Add to Favorites

Inquire

Inquire
Share
Print